<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Radio</title>
	<atom:link href="http://www.engineeringradio.us/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringradio.us/blog</link>
	<description>When I was 10, I caught the radio bug, it appears to be terminal</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tube transmitters vs Solid State transmitters by Paul Thurst</title>
		<link>http://www.engineeringradio.us/blog/2011/08/tube-transmitters-vs-solid-state-transmitters/comment-page-1/#comment-16573</link>
		<dc:creator>Paul Thurst</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16573</guid>
		<description>Stephen, I have little or no experience with HF broadcast transmitters, however, they are similar in form and function as AM aka MF/MW transmitters.  Thus, I would put forth the following:

AM tube transmitters are rugged but less efficient that solid state counterparts.  Older tube transmitters may not have spare parts.  AM solid state transmitters are more efficient, but also more expensive. Also, some brands of transmitter are more complicated and require a higher level of understanding than others.

Continental HF transmitters have Solid State Modulators (SSM) which are standard with all new transmitters and I believe available as retro-fit for older models.

If money where no object, I would go for the solid state unit.</description>
		<content:encoded><![CDATA[<p>Stephen, I have little or no experience with HF broadcast transmitters, however, they are similar in form and function as AM aka MF/MW transmitters.  Thus, I would put forth the following:</p>
<p>AM tube transmitters are rugged but less efficient that solid state counterparts.  Older tube transmitters may not have spare parts.  AM solid state transmitters are more efficient, but also more expensive. Also, some brands of transmitter are more complicated and require a higher level of understanding than others.</p>
<p>Continental HF transmitters have Solid State Modulators (SSM) which are standard with all new transmitters and I believe available as retro-fit for older models.</p>
<p>If money where no object, I would go for the solid state unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube transmitters vs Solid State transmitters by STEPHEN GARBA</title>
		<link>http://www.engineeringradio.us/blog/2011/08/tube-transmitters-vs-solid-state-transmitters/comment-page-1/#comment-16563</link>
		<dc:creator>STEPHEN GARBA</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16563</guid>
		<description>Please can some one out there outline the tube and solid state transmitters advantages and disadvantages for high power short wave transmitter?

steve</description>
		<content:encoded><![CDATA[<p>Please can some one out there outline the tube and solid state transmitters advantages and disadvantages for high power short wave transmitter?</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Cold War was won by Paul Thurst</title>
		<link>http://www.engineeringradio.us/blog/2010/10/how-the-cold-war-was-won/comment-page-1/#comment-16557</link>
		<dc:creator>Paul Thurst</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16557</guid>
		<description>Dave, I didn&#039;t know that the AF was still using CDDAs, that is interesting.  I suppose there is more Bear air/army traffic than naval activity these days, as most of their old fleet is now razor blades.  

I know that the FLR-9 at Clark was turned into an amphitheater after the US pullout in 1991.</description>
		<content:encoded><![CDATA[<p>Dave, I didn&#8217;t know that the AF was still using CDDAs, that is interesting.  I suppose there is more Bear air/army traffic than naval activity these days, as most of their old fleet is now razor blades.  </p>
<p>I know that the FLR-9 at Clark was turned into an amphitheater after the US pullout in 1991.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the deal with those FEMA/DHS AM backup transmitters? by When all else fails &#171; http://frrl.wordpress.com</title>
		<link>http://www.engineeringradio.us/blog/2011/10/what-is-the-deal-with-those-fema-dhs-am-backup-transmitters/comment-page-1/#comment-16548</link>
		<dc:creator>When all else fails &#171; http://frrl.wordpress.com</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16548</guid>
		<description>[...] Read the entire posting here - http://www.engineeringradio.us/blog/2011/10/what-is-the-deal-with-those-fema-dhs-am-backup-transmitt... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire posting here &#8211; <a href="http://www.engineeringradio.us/blog/2011/10/what-is-the-deal-with-those-fema-dhs-am-backup-transmitt.." rel="nofollow">http://www.engineeringradio.us/blog/2011/10/what-is-the-deal-with-those-fema-dhs-am-backup-transmitt..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Cold War was won by Dave Jeffries</title>
		<link>http://www.engineeringradio.us/blog/2010/10/how-the-cold-war-was-won/comment-page-1/#comment-16541</link>
		<dc:creator>Dave Jeffries</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16541</guid>
		<description>I believe the AF is still operating the AN/FLR-9s    The one we had at Misawa AB in Japan (FLR-9a) was a newer one with a few differences than the stock -9.  Our friendly &quot;Bear&quot; still operates a lot of HF equipment and it pays to know from where it is working.  If you check Google Earth you can quite clearly see the one at Misawa. Look Northwest of the runway and across a small lake to find &quot;The Hill&quot; as sigint facilities are often called..</description>
		<content:encoded><![CDATA[<p>I believe the AF is still operating the AN/FLR-9s    The one we had at Misawa AB in Japan (FLR-9a) was a newer one with a few differences than the stock -9.  Our friendly &#8220;Bear&#8221; still operates a lot of HF equipment and it pays to know from where it is working.  If you check Google Earth you can quite clearly see the one at Misawa. Look Northwest of the runway and across a small lake to find &#8220;The Hill&#8221; as sigint facilities are often called..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gates BC250GY transmitter by Paul Thurst</title>
		<link>http://www.engineeringradio.us/blog/2012/02/the-gates-bc250gy-transmitter/comment-page-1/#comment-16523</link>
		<dc:creator>Paul Thurst</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=4508#comment-16523</guid>
		<description>Dewey, like all things, it depends.  The variables are dial position; lower frequencies travel further due to better ground conductivity.  How much co-channel interference, especially at night and how high is the ambient electrical noise level in the reception area.  This station is on 860 KHz in a fairly rural environment, thus I&#039;d estimate the listenable range to be a 7-10 mile radius from the tower at 250 watts.</description>
		<content:encoded><![CDATA[<p>Dewey, like all things, it depends.  The variables are dial position; lower frequencies travel further due to better ground conductivity.  How much co-channel interference, especially at night and how high is the ambient electrical noise level in the reception area.  This station is on 860 KHz in a fairly rural environment, thus I&#8217;d estimate the listenable range to be a 7-10 mile radius from the tower at 250 watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gates BC250GY transmitter by Dewey Jacks</title>
		<link>http://www.engineeringradio.us/blog/2012/02/the-gates-bc250gy-transmitter/comment-page-1/#comment-16521</link>
		<dc:creator>Dewey Jacks</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=4508#comment-16521</guid>
		<description>How far out does a 250 watt AM broadcast transmitter like this one reach? Pretty neat to see old radio broadcast gear still going!</description>
		<content:encoded><![CDATA[<p>How far out does a 250 watt AM broadcast transmitter like this one reach? Pretty neat to see old radio broadcast gear still going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gates BC250GY transmitter by Paul Thurst</title>
		<link>http://www.engineeringradio.us/blog/2012/02/the-gates-bc250gy-transmitter/comment-page-1/#comment-16520</link>
		<dc:creator>Paul Thurst</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=4508#comment-16520</guid>
		<description>Bill, you are correct.  That&#039;s what I get for glancing at the parts list and not looking at the schematic.  What is surprising to me is that they were still using mercury vapor rectifiers in 1975.  I think by that time they had developed solid state rectifiers for this voltage and current.</description>
		<content:encoded><![CDATA[<p>Bill, you are correct.  That&#8217;s what I get for glancing at the parts list and not looking at the schematic.  What is surprising to me is that they were still using mercury vapor rectifiers in 1975.  I think by that time they had developed solid state rectifiers for this voltage and current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gates BC250GY transmitter by Bill McCarrey</title>
		<link>http://www.engineeringradio.us/blog/2012/02/the-gates-bc250gy-transmitter/comment-page-1/#comment-16518</link>
		<dc:creator>Bill McCarrey</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=4508#comment-16518</guid>
		<description>I may be nitpicking, but i&#039;m pretty sure the RF and modulator tubes are 810&#039;s. 8008&#039;s are mercury vapor rectifiers. (not meant to offend)

cheers!</description>
		<content:encoded><![CDATA[<p>I may be nitpicking, but i&#8217;m pretty sure the RF and modulator tubes are 810&#8242;s. 8008&#8242;s are mercury vapor rectifiers. (not meant to offend)</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coast Guard Radio Guam/NRV, part II by Fred Wassmer</title>
		<link>http://www.engineeringradio.us/blog/2011/06/coast-guard-radio-guam-nrv-part-ii/comment-page-1/#comment-16503</link>
		<dc:creator>Fred Wassmer</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.engineeringradio.us/blog/?p=3928#comment-16503</guid>
		<description>Thanks for the article Paul, both parts. Good memories.
NRV 86-88

FW</description>
		<content:encoded><![CDATA[<p>Thanks for the article Paul, both parts. Good memories.<br />
NRV 86-88</p>
<p>FW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

